

In today's U.S. capital markets, billions of shares of securities change hands every day. Brokers, banks, investment managers, fund managers, exchanges and many others play prominent roles in this daily drama.
And all rely on the behind-the-scenes expertise of the subsidiaries that make up The Depository Trust & Clearing Corporation (DTCC), the world's largest financial post-trade infrastructure organization.
| Performance Item | 2007 | 2006 | % Change | |
|---|---|---|---|---|
| Revenue | $1.69 billion | $1.36 billion | + 24% | |
| Settlement | ||||
| Value of securities settled through DTCC | $1.86 quadrillion | $1.5 quadrillion | + 21% | |
| Value of money market settlement activity (one side) | $154.5 trillion | $140.2 trillion | + 10% | |
| Value of issues on deposit | $40.1 trillion | $36 trillion | + 11% | |
| Volume of book-entry deliveries | 324.9 million | 292.7 million | + 11% | |
| Equity, ETF, corporate and municipal bond transactions processed (NSCC) | ||||
| Value of NSCC equity, bond and ETF transactions processed | $283.2 trillion | $174.9 trillion | + 62% | |
| Volume | 13.5 billion | 8.5 billion | + 59% | |
| NSCC Volume on peak day (6/8/06) | 98.5 million | 50.1 million | + 97% | |
| Peak day netting factor | 99% | 98% | n/a | |
| Government securities transactions processed (FICC) | ||||
| Value of trades in-net | $1 quadrillion | $864.1 trillion | + 16% | |
| Volume | 30.4 million | 24.9 million | + 22% | |
| Mortgage-backed securities transactions processed (FICC) | ||||
| Value | $94.9 trillion | $76.1 trillion | + 25% | |
| Volume | 2.1 million | 1.7 million | + 22% | |
| Deriv/SERV | ||||
| Transactions volume | 5.87 million | 2.63 million | + 123% | |
| Total customers | 1,078 | 753 | + 43% | |
| Mutual fund transactions processed (NSCC Fund/SERV) | ||||
| Value | $2.5 trillion | $2.1 trillion | + 19% | |
| Volume | 170 million | 143 million | + 19% | |
| Insurance applications, premiums and commissions processed (NSCC) | ||||
| Value | $ 20.8 billion | $16.3 billion | + 28% | |
| Volume | 63.1 million | 53.5 million | + 18% | |
| Underwriting | ||||
| Value of issues | $4.26 trillion | $4.37 trillion | - 3% | |
| Volume of issues | 54,266 | 50,867 | + 7% | |
| Cash dividend and interest processing | ||||
| Value of dividend and interest payments | $1.92 trillion | $1.79 trillion | + 8% | |
| Volume | 4,844,000 | 4,389,000 | + 10% | |
| Corporate actions processing (Reorg) | ||||
| Value of payments involved | $1.874 trillion | $1.471 trillion | + 27% | |
| Volume | 280,795 | 271,780 | + 3% | |
| Number of certificates maintained at DTC (excluding custody) | 2,406,000 | 2,920,000 | - 17% | |
DTCC = The Depository Trust & Clearing Corporation; NSCC = National Securities Clearing Corporation; FICC = Fixed Income Clearing Corporation; DTC = The Depository Trust Company